Recently sold
268 homes closed through the MLS since January 2019, $97 million in total, as of September 2026. Here are the most recent. The full history is on Zillow.
| Address | City | Price | Side | Sold |
|---|---|---|---|---|
| 14 Dyches Drive | Savannah | $305,000 | Seller | Aug 2026 |
| 170 Geranium Way | Savannah | $305,000 | Buyer | Aug 2026 |
| 126 Minning Loop | Richmond Hill | $407,000 | Seller | Aug 2026 |
| 190 Abercorn Lane | Richmond Hill | $800,000 | Seller | Aug 2026 |
| 119 E Sagebrush Lane | Savannah | $315,000 | Seller | Aug 2026 |
| 63 Chatham Lane | Richmond Hill | $414,615 | Buyer | Aug 2026 |
| 57 Gateway Drive | Pooler | $448,000 | Seller | Jul 2026 |
| 29 Lawley Court | Richmond Hill | $349,000 | Seller | Jul 2026 |
| 120 Kingsley Drive N | Guyton | $390,000 | Buyer | Jul 2026 |
| 131 Riverwood Road | Pooler | $365,000 | Buyer | Jul 2026 |
| 207 Doe Circle | Springfield | $239,900 | Buyer | Jun 2026 |
| 116 Kenwood Circle | Savannah | $409,900 | Buyer | Jun 2026 |
| 125 Sandy Bend Drive | Richmond Hill | $694,450 | Buyer | Jun 2026 |
| 704 Lexington Avenue | Rincon | $205,000 | Seller | May 2026 |
| 126 Melrose Place | Rincon | $185,000 | Buyer | May 2026 |
| 59 Higginson Drive | Richmond Hill | $570,000 | Seller | Apr 2026 |
| 6302 C T Place | Statesboro | $490,000 | Buyer | Apr 2026 |
| 102 Natures Court | Pooler | $412,000 | Seller | Mar 2026 |
| 710 Leaning Oaks Drive | Savannah | $480,000 | Buyer | Mar 2026 |
| 285 Creekside Circle | Ellabell | $310,000 | Buyer | Mar 2026 |
Questions I get asked
Where does the 268 come from?
My MLS production report, January 2019 through September 2026. I've also closed off-market deals that never hit the MLS, which puts my own count at 285, but I quote the number that can be checked.
Did you represent the buyer or the seller?
Both. I work with buyers and sellers about equally, on separate transactions. Check the columns above for the details on each sale.
Can you tell me what a specific home sold for?
If it sold through the MLS, yes. Ask me about any address in the Savannah area and I'll pull the sale.
What's your average sale price?
About $361,000, with closings from a $40,000 lot to $1.85 million. Most of what I sell is between $200,000 and $1 million, and my sellers get 98.6% of asking on average.
Thinking about buying or selling?
Call or text me at (912) 660-9382. If you'd rather start with a note, the contact form goes straight to my phone.
